Commodity Trading Advisors are professional money managers who trade futures and options on futures for private clients and institutions alike.  The trading performance of commodity trading advisers has a low correlation to equity investments, which means they can add an important component of diversification to your portfolio.  The traders below offer professionally managed futures accounts through BT Trading Group.

CTA Programs
Past performance is not necessarily indicative of future results.  Please click on the CTA links for detailed information on CTA performance.

CTA Designation Account Size Annualized Annual Return Average Margin Maximum Drawdown
A $100,000 17.8 50 14
B $200,000 11.4 5 1.67
C $100.000 25.83 5 11.43
D $500,000 6.4 4 3.4
E $2,000,000 7 10 13.7
F $3,000,000 4.6 6 3.7
G $1,000,000 5.8 6 12.3
H $50,000 38.4 50 24.5
I $500,000 33.2 12.5 7.1
J $1,000,000 12.6 8 10.5
K $100,000 213.8 50 21.5
L $500,000 5 2 4.1
M $500,000 1.7 2 2.1
N $500,000 14.9 22 6.5
O $5,000,000 2.3 8 2.2
P $1,000,000 16.6 5 7
Q Closed 11.1 10 8.5
R $1,000,000 14.2 10 13.9
S Closed 8.4 3 4.2
T $10,000 17.4 50 12.1
U $100,000 11 15 9.9
V $3,000,000 7.8 12 1.4
W $100,000 13.2 30 3.2
X $1,000,000 0.2 0.5 1.8
Y $1,000,000 40.6 5 12.3
Z $10,000 60.40 20 15.1
AA $50,000 13.6 15 11.6
AB $1,000,000 5.6 5 13
AC $300,000 20.6 7 5.9
AD $150,000 19.1 7 2.2
AE $100,000 19.6 40 9.6

Individual and joint accounts may be opened online by clicking here.

Click on one of the links above to receive detailed information on the corresponding CTA.



THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ADVERSELY AFFECT TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKETS IN GENERAL WHICH CAN AFFECT THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN HISTORICAL BACK TESTING AND IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS, ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS